Project groups
The Academic Commission selects and monitors project groups formed from among faculty members, with possible student participation.
A project group is a group of two or more faculty members, other staff members, and students united by a common research topic and carrying out a full project cycle through to the achievement of a verifiable result.
Reporting on Project Group Activities
Each project group that has received financial support, regardless of the source of funding, must submit a report on its activities to the Academic Commission of the Graduate School of Business upon completion of each stage of work (i.e. every six months).
Supporting materials (e.g. proof of participation in academic events, publications in peer-reviewed journals, etc.) may be included in the report only if each project group member who is an author of the relevant material indicates the correct affiliation with the Graduate School of Business in the following format: “Graduate School of Business, HSE University”. Exceptions apply if dual affiliation for project outputs was provided for in the original project proposal.
Source of Funding
For consistency in reporting, the following standard wording is recommended when indicating the source of funding:
This research was carried out as part of the project “[Project Title]” under the Research and Teaching and Learning Development Programme for faculty, staff, and students of the Graduate School of Business, HSE University (Project Code: [Project Code]).
Project groups supported by the Academic Commission over the past three years
2025
Winter round
| Project Leader | Department | Project Type | Project Name | |
|---|---|---|---|---|
| 1 | Olga Ilyina | Department of Strategic and International Management | Applied research | Strategic Project Management: Trends, Challenges, and Solutions |
| 2 | Alexander Stepanov | Institute for Innovation Management | Applied research | High-Growth Companies: Growth Strategies |
| 3 | Zhanna Musatova | Department of Marketing | Applied research | Managing Customer Interaction in the Context of Technological Change: The Role of AI and Digital Technologies |
| 4 | Igor Tsarkov | Department of Strategic and International Management | Applied research | Digital Financial Assets: Market Transformation and Emerging Regulatory Frameworks |
| 5 | Veronika Kabalina | Department of Organisational Behaviour and Human Resource Management | Applied research | Socially Responsible Human Resource Management in the Context of Corporate Sustainability: Configuration and Non-Financial Performance Indicators |
| 6 | Vera Butkovskaya | Department of Marketing | Academic supervisor with a doctoral student | The Role of Integrated Marketing Communications in Brand Development in the Context of Sustainable Development in the Fashion Industry |
| 7 | Sergey Kushch | Department of Operations Management and Logistics | Academic supervisor with a doctoral student | The Impact of Institutional and External Stakeholder Pressure on the Adoption of Sustainable Practices in the Operations Management of Russian Companies |
| 8 | Anna Veselova | Department of Strategic and International Management | Academic supervisor with a doctoral student | Strategies and Tools for Interaction Between a Platform Company and Its Agent Network to Enhance Customer Satisfaction |
| 9 | Alexander Voyko | Department of Financial Management | Teaching and learning project | Textbook «Financial Management: Financial Analysis and New Business Models» |
| 10 | Dmitry Volkov | Department of Financial Management | Teaching and learning project | Educational publication (collection of practical tasks) «Financial Accounting for Managers» |
| 11 | Andrey Starkov | Department of Marketing | Teaching and learning project | Development of methodological guidelines for the course project «Consulting Project for B2C Business» for first-year master’s students of the programme «Management of B2C Business: Technologies and Innovations» |
2025
Summer round
| Project Leader | Department | Project Type | Project Name | |
|---|---|---|---|---|
| 1 | Željko Tekić | Department of Business Informatics | Fundamental Research | AI and Data Transform Business Systems: Mechanisms, Architecture, and Signals (AI-BUSINESS) |
| 2 | Anna Veselova | Department of Strategic and International Management | Applied Research | Cross-Sector Collaboration as a Driver of Sustainable Development in the BRICS+ Countries |
| 3 | Vera Rebyazina | Department of Marketing | Applied Research | Consumer Digital Trust: Key Theoretical and Methodological Approaches to Research |
| 4 | Mikhail Komarov | Department of Business Informatics | Academic supervisor with a doctoral student | An Agent-Based Management Method for Transport Organisations in Hard-to-Reach Areas |
| 5 | Vera Rebyazina | Department of Marketing | Academic supervisor with a doctoral student | Developing a Multifactor Model for Service Quality Management: The Case of Health Resort and Medical Organisations |
| 6 | Alina Durasova | Department of Financial Management | Teaching and learning project | Textbook: Management Accounting: Costing, Decision-Making, and Budgeting |
| 7 | Dmitry Knatko | Department of Strategic and International Management | Teaching and learning project | Educational Publication: Guide to Business Planning: From Start-Up to Corporation |
| 8 | Alexander Prokhorov | Department of Strategic and International Management | Teaching and learning project | Compilation of a Reader on the Russian Management Model |
| 9 | Sergey Filonovich | Department of Organisational Behaviour and Human Resource Management | Teaching and learning project | Textbook: Organisational Behaviour |
| 10 | Irina Volkova | Department of Strategic and International Management | Teaching and learning project | Guidelines for Completing the Course Project Management Consulting |
| 11 | Vasily Toropin | Department of Marketing | Teaching and learning project | Updating the Guidelines for Preparing the Course Project Marketing Plan for Second-Year Students of the Marketing and Market Analytics Educational Programme |
2024
|
| Project Leader | Department | Project Type | Project Name |
| 1 | Maksim Rozhkov | Department of Operations Management and Logistics | Fundamental Research | Analysis of the Use of AI Tools for Risk Management and Assessing Supply Chain Resilience |
| 2 | Dan Medovnikov | Institute for Innovation Management | Applied Research | Barriers and Growth Factors of Russian Fast-Growing Companies |
| 3 | Stanislav Rozmirovich | Institute for Innovation Management | Applied Research | Fast-Growing Companies Index |
| 4 | Alexander Voyko | Department of Financial Management | Publishing Project | A Collection of Compact Case Studies on Financial Business Decision-Making |
2023
|
| Project Leader | Department | Project Type | Project Name |
| 1 | Vera Butkovskaya | Department of Marketing | Fundamental Research | The Use of Omnichannel Marketing to Build Successful Consumer Engagement in the Digital Economy |
| 2 | Nikolai Filinov | Department of Strategic and International Management | Publishing Project | Development and Publication of a Practical Guide for the Course Managerial Decision-Making for Bachelor's, Master's and MBA Students |
| 3 | Dmitry Isaev | Department of Financial Management | Publishing Project | Textbook and Practical Workbook Financial Accounting and Reporting for Managers (in Two Volumes). Volume 1: Textbook |
Have you spotted a typo?
Highlight it, click Ctrl+Enter and send us a message. Thank you for your help!
To be used only for spelling or punctuation mistakes.